- OCCUPATIONAL FIRST AIDERS
- EMERGENCY CONTACTS
NO | LABORATORY/ CENTRE/ FACILITY | FLOOR NO. | LOCATION | LAB EXT NO(S) | CURRENT FIRST AIDERS |
---|---|---|---|---|---|
1 | E6NanoFab Cleanroom | Level 1 | E6-01-01 | 17030 | Xiao Yun (6601 7030 or 6601 7035) |
2 | E6NanoFab Staff Office Area | Level 2 | E6-02-01 | 17035 | Linn Linn (6601 7035) |
3 | E6NanoFab Cleanroom | Level 2 | E6-02-07 | 17033 | |
4 | E6NanoFab Dry Lab | Level 2 | E6-02-08 | 17032 | |
5 | E6NanoFab Wet Lab | Level 2 | E6-02-09 | 17031 | |
6 | E6NanoFab Metrology Area | Level 3 | E6-03-02 | 17039 | Tan Beng Hwee (6601 7035) |
7 | E6NanoFab Staff Office Area | Level 5 | E6-05-03 |
17042 (Musni) 17043 (O Yan) |
Hoe Yeow Liang (ERT) Mohamed Fazli Bin Mohamed (ERT) Mohamed Fadzrin Bin Kamal (ERT) (6601 7040) |
8 | ERT Room | Level 5 | E6-05-07 | 17040 | |
9 | E6NanoFab Characterisation Room 1 | Level 5 | E6-05-08A | NIL | |
10 | E6NanoFab Characterisation Room 2 to 4 | Level 5 | E6-05- | NIL | |
11 | E6NanoFab Cleanroom | Level 5 | E6-05-09 | 17941 |
Fire/Ambulance 995
Police 999
Campus Security 6874 1616
Faculty Safety Unit (24 hrs) 6601 3765